Welcome to The Department of Statistics, CUSAT. Statistical knowledge helps in properly collecting data, employing the correct analyses, and effectively presenting the results. Statistics is a crucial process behind how we make discoveries in science, make decisions based on data, and make predictions. Today's era of Big data calls for more sophisticated Data Science tools, and here we train students to handle them efficiently.
Positions Held:Vice-Chancellor (2001-2004), Pro-Vice-Chancellor (1999 -2001), Registrar (1998-1999), Head, Department of Statistics (1996 -1999), Director, IRAA , Director, School of Mathematical Sciences, Director, Youth Welfare, Cochin University of Science and Technology.
91-484-2577
nunair2004@yahoo.com
Positions Held:Controller of Examinations, Professor and Head, Department of Statistics, Cochin University of Science and Technology.
9446747632
krmnair@cusat.ac.in
Positions Held:Professor & Head, Department of Statistics, Director, Employment and Guidance Bureau, Director, Centre for Population Studies, Department of Statistics, Cochin University of Science and Technology.
9446861810
ram@cusat.ac.in
Full Time Research Scholars | ||
Sl.No | Name | Research Area |
1 | Anuresha Krishna | Distribution Theory |
2 | Anoop T Babu | Survival Analysis |
3 | Archana K | Information Theory |
4 | Aswin I C | Reliability Theory |
5 | David Chris Raju | Information Theory |
6 | Divya Kuttenchalil Andrews | Time Series |
7 | Durga Vasudevan | Reliability modelling |
8 | Hari Prasad E | Time Series |
9 | Hari S | Survival Analysis |
10 | Jayalekshmi S. | Stochastic Ordering |
11 | Muhammed Ahammed E S | Distribution Theory |
12 | Namitha Suresh | Reliability Analysis |
13 | Pavithra Hariharan | Survival Analysis |
14 | Philip T | Distribution Theory |
15 | Rhea Davis | Time Series |
16 | Richu Rajesh | Information Theory |
17 | Sajily V S | Information Theory, Distribution Theory |
18 | Sandra R | Time Series |
19 | Saranya P | Reliability and Information theory |
20 | Silpa Subhash | Information Theory, Reliability Theory |
21 | Sisuma M S | Survival Analysis |
22 | Sneha Babu | Distribution Theory |
23 | Soorya C S | Reliability Analysis |
24 | Veena D'cruz | Distribution Theory |
Part Time Research Scholars | ||
Sl.No | Name | Research Area |
1 | Anu Susan George | Survival Analysis |
2 | Ashlin Mathew PM | Survival analysis |
3 | Baby A K | Information theory, Distribution theory |
4 | Himanshu Pokhriyal | Time Series Analysis |
5 | Linto Joseph | Information theory, Distribution theory |
6 | Rasin R S | Reliability Analysis |
7 | Rejani P P | Survival Analysis |
M.Sc. : 2021-23 Batch | |
1 | Sarangi S Kumar |
2 | Anjana Prakash |
3 | Anjanakrishna K |
4 | Anju K A |
5 | Anupama Miller |
6 | Aswathi Jayachandran |
7 | Aswathiraj A |
8 | Athira M |
9 | Fathima Rafeek Yousef |
10 | Ishana J S |
11 | Manuprasad E |
12 | Nandana Suresh |
13 | Nimmy Xavier |
14 | Rahul T |
15 | Anjana K. |
16 | Sharanya Sasikumar Nair |
17 | Venkatesh N N |
18 | Vismaya Vinod |
19 | Sreelakshmi V B |
20 | Indra Prasad |
21 | Faris K Ali |
22 | Saga P S |
23 | Agnes Jerome |
24 | Abhijith Sunil |
25 | Anna Jo |
26 | Anjali K Prakash |
27 | David Peter |
28 | Sruthy Biju |
29 | Angel Thimose |
30 | Anamika K V |
31 | A S Keerthana Iyer |
32 | Amrutha. Tm |
M.Sc. : 2020-22 Batch | |
1 | Ammu G Nair |
2 | Amrutha S |
3 | Arathi T.S |
4 | Ashna Felix |
5 | Devika Devaraj |
6 | Devika Sasi |
7 | Aiswarya Unnikrishnan |
8 | Fabisa Rajan |
9 | Krishnendu Mohan |
10 | Krupa Susan George |
11 | Mahjoob O.M |
12 | Maneesha Manoj |
13 | M Sreelakshmi Unnikrishnan |
14 | Poojamol K S |
15 | Pramitha P Pai |
16 | Pravitha P Pai |
17 | Remya Rajan |
18 | Reshma Soosan George |
19 | Rintu Mol Mathew |
20 | Shifna P R |
21 | Sona Shaju |
22 | V Aleesha Reji |
M.Sc : 2022-24 Batch | |
1 | Sanjay S |
2 | Jithin J |
3 | Mubashir K |
4 | Poojalakshmi K A |
5 | Sreevinayak K P |
6 | Mohammed Dilshad M |
7 | Mary Athulya David |
8 | Aaromal Jith S |
9 | Ahammed Shaheer P |
10 | Angel Maria John |
11 | Ankit K A |
12 | Anupriya R S |
13 | Devapriya P S |
14 | Hiba R |
15 | Kunhilakshmi T K |
16 | Amarswatha C |
17 | Neethu S Bhanu |
18 | Hiba A P |
19 | Fathima Rilfa |
20 | Ardra S Nath |
21 | Govind Hari |
22 | Hridra R |
23 | Gayathri Praveen |
24 | Aparna A S |
25 | Christin Jacob James |
26 | Sreelakshmi K S |
27 | Abijith J |
M. Tech (Engineering Statistics) : 2020-22 Batch | |
1 | Rahul Ramesh |
2 | Anju M Nair |
3 | Jayadev R |
4 | Jithin Thamby |
5 | Nikhil George M.M |
6 | Kavya Rajagopal |
7 | Aju Varkey |
8 | Reshma A.S |
9 | Shilpa M Biju |
M. Tech (Data science) : 2021-23 Batch | |
1 | Thomas John |
2 | N Dharani Devi |
3 | Aashik Muhammed |
4 | Nrebin Raj |
5 | Leema Rose T J |
6 | Josbin Jose |
7 | Jazeela P |
8 | Glomisha V S |
9 | Elsa Maria Thomas |
10 | Arif Muhammed |
11 | A M Pranav |
Copyrights © 2022 Department Of Statistics -CUSAT | All rights reserved | Disclaimer | Powered by CIRM