Welcome to The Department of Statistics, CUSAT. Statistical knowledge helps in properly collecting data, employing the correct analyses, and effectively presenting the results. Statistics is a crucial process behind how we make discoveries in science, make decisions based on data, and make predictions. Today's era of Big data calls for more sophisticated Data Science tools, and here we train students to handle them efficiently.
Positions Held:Vice-Chancellor (2001-2004), Pro-Vice-Chancellor (1999 -2001), Registrar (1998-1999), Head, Department of Statistics (1996 -1999), Director, IRAA , Director, School of Mathematical Sciences, Director, Youth Welfare, Cochin University of Science and Technology.
91-484-2577
nunair2004@yahoo.com
Positions Held:Controller of Examinations, Professor and Head, Department of Statistics, Cochin University of Science and Technology.
9446747632
krmnair@cusat.ac.in
Positions Held:Professor & Head, Department of Statistics, Director, Employment and Guidance Bureau, Director, Centre for Population Studies, Department of Statistics, Cochin University of Science and Technology.
9446861810
ram@cusat.ac.in
Full Time Research Scholars | ||
Sl.No | Name | Research Area |
1 | Anuresha Krishna | Distribution Theory |
2 | Anoop T Babu | Survival Analysis |
3 | Archana K | Information Theory |
4 | Aswin I C | Reliability Theory |
5 | David Chris Raju | Information Theory |
6 | Divya Kuttenchalil Andrews | Time Series |
7 | Durga Vasudevan | Reliability modelling |
8 | Hari Prasad E | Time Series |
9 | Hari S | Survival Analysis |
10 | Jayalekshmi S. | Stochastic Ordering |
11 | Muhammed Ahammed E S | Distribution Theory |
12 | Namitha Suresh | Reliability Analysis |
13 | Pavithra Hariharan | Survival Analysis |
14 | Philip T | Distribution Theory |
15 | Rhea Davis | Time Series |
16 | Richu Rajesh | Information Theory |
17 | Sajily V S | Information Theory, Distribution Theory |
18 | Sandra R | Time Series |
19 | Saranya P | Reliability and Information theory |
20 | Silpa Subhash | Information Theory, Reliability Theory |
21 | Sisuma M S | Survival Analysis |
22 | Sneha Babu | Distribution Theory |
23 | Soorya C S | Reliability Analysis |
24 | Veena D'cruz | Distribution Theory |
Part Time Research Scholars | ||
Sl.No | Name | Research Area |
1 | Anu Susan George | Survival Analysis |
2 | Ashlin Mathew PM | Survival analysis |
3 | Baby A K | Information theory, Distribution theory |
4 | Himanshu Pokhriyal | Time Series Analysis |
5 | Linto Joseph | Information theory, Distribution theory |
6 | Rasin R S | Reliability Analysis |
7 | Rejani P P | Survival Analysis |
M.Sc. : 2021-23 Batch | |
1 | Nimmy Xavier |
2 | Angel Thimose |
3 | Anjana K. |
4 | Anjana Prakash |
5 | Anjanakrishna K |
6 | Anju K A |
7 | Anupama Miller |
8 | Aswathi Jayachandran |
9 | Aswathiraj A |
10 | Athira M |
11 | Fathima Rafeek Yousef |
12 | Ishana J S |
13 | Manuprasad E |
14 | Nandana Suresh |
15 | Anamika K V |
16 | Rahul T |
17 | Sarangi S Kumar |
18 | Sharanya Sasikumar Nair |
19 | Venkatesh N N |
20 | Indra Prasad |
21 | Faris K Ali |
22 | Saga P S |
23 | Sruthy Biju |
24 | David Peter |
25 | Anjali K Prakash |
26 | Anna Jo |
27 | Agnes Jerome |
28 | Abhijith Sunil |
29 | Vismaya Vinod |
30 | Sreelakshmi V B |
31 | A S Keerthana Iyer |
32 | Amrutha. Tm |
M.Sc. : 2020-22 Batch | |
1 | Krupa Susan George |
2 | Aiswarya Unnikrishnan |
3 | Ammu G Nair |
4 | Amrutha S |
5 | Arathi T.S |
6 | Ashna Felix |
7 | Devika Devaraj |
8 | Devika Sasi |
9 | Fabisa Rajan |
10 | Krishnendu Mohan |
11 | Mahjoob O.M |
12 | Maneesha Manoj |
13 | M Sreelakshmi Unnikrishnan |
14 | Poojamol K S |
15 | Pramitha P Pai |
16 | Pravitha P Pai |
17 | Remya Rajan |
18 | Reshma Soosan George |
19 | Rintu Mol Mathew |
20 | Shifna P R |
21 | Sona Shaju |
22 | V Aleesha Reji |
M. Tech (Engineering Statistics) : 2020-22 Batch | |
1 | Anju M Nair |
2 | Reshma A.S |
3 | Rahul Ramesh |
4 | Kavya Rajagopal |
5 | Nikhil George M.M |
6 | Jithin Thamby |
7 | Shilpa M Biju |
8 | Jayadev R |
9 | Aju Varkey |
M. Tech (Data science) : 2021-23 Batch | |
1 | Aashik Muhammed |
2 | A M Pranav |
3 | Arif Muhammed |
4 | Elsa Maria Thomas |
5 | Glomisha V S |
6 | Jazeela P |
7 | Josbin Jose |
8 | Leema Rose T J |
9 | Nrebin Raj |
10 | Thomas John |
11 | N Dharani Devi |
Copyrights © 2022 Department Of Statistics -CUSAT | All rights reserved | Disclaimer | Powered by CIRM